/truth/grading-standards
hash: sha256-grade-v1.0-ana
Reference Standard
All grading adheres strictly to the American Numismatic Association (ANA) Official Grading Standards.
Adjectival to Numeric Mapping
| Adjective | Numeric Range | Key Determinant |
|---|---|---|
| Good (G) | 4-6 | Rims worn distinct; detail flat. |
| Very Good (VG) | 8-10 | Design Clear; rims full. |
| Fine (F) | 12-15 | Major details sharp; letters clear. |
| Very Fine (VF) | 20-35 | Light wear on high points. |
| Extremely Fine (XF/EF) | 40-45 | Trace wear only on highest points. |
| About Uncirculated (AU) | 50-58 | Mint luster presents; "friction" wear only. |
| Uncirculated (MS) | 60-70 | No wear; bag marks determine grade. |
Visual Verification
- Resolution: All "High Value" (>$50) items include >12MP photography.
- Adjustment: No digital retouching or "juicing" of luster allowed.